![[product_title] by [vendor] | [product_type] | Tivoli Hi-Fi](http://tivolihifi.com.au/cdn/shop/products/EC4.8rear.jpg?v=1604461401&width=1445)

| All measurements are made at 120V / 240VÂ //50Hz / 60Hz | ||
| Â | ||
| Â | Â | |
| Input impedance | 47 Kohm | |
| Output impedance | 100 ohm | |
| Max input   | +-15 Vp-p ( +- 30Vp-p Bal) | |
| Max output | +-30 Vp-p ( +- 30Vp-p Bal) | |
| Minimum gain | -111dB | |
| Maximum gain | 6dB | |
| Noise Floor(0 dB gain) | < -130 dB | |
| Frequency responce | 1 – 200 kHz | |
| Channel Seperation | > 120dB | |
| THD (1V in, 1V out) | <0.002% | |
| Â | Â | |
| Power consumption (no load or signal) | 30 W | |
| Â | Â | |
| Dimensions and Waight | Â | |
| Width | 470 mm – 18.5 inches | |
| Depth | 372 mm – 14.64 inches | |
| Height | 80 mm – 3.14 inches | |
| Weight | 11.3 kg – 24.9 lbs | |
| Â | Â | |
| Â | Â | |
| Inputs | Â | |
| Balanced | 2 x 2 channel | |
| Single ended | 3 x 2 channel | |
| Â | Â | |
| Control Ports | Â | |
| Nettwork | 3 x SPAC | |
| Programming | 1 x USB | |
| Â | Â | |
| Outputs | Â | |
| Balanced | 1 x 2 channel | |
| Single ended | Record Out | |
Following payment options are provided :