![[product_title] by [vendor] | [product_type] | Tivoli Hi-Fi](http://tivolihifi.com.au/cdn/shop/files/f159aac5-9365-455d-8f8d-19db53bf7b39.webp?v=1753832544&width=1445)
The DLC-250.4 is small but mighty. One-half rack loudspeaker controller packs new levels of power into minimal rack space.
Support of power sharing up to 250W, Full Matrix DSP embedded and controlled via TCP/IP, Safety and EMC certified. Compliant to ErP & EnergySTAR, S/PDIF linking to multiple amps, Optimal hybrid of Low and High Z performance
Key Features
| Operation : | LoZ and HiZ (70V/100V) Operation |
| Inputs : | 4 x Balanced Analog Audio4 x RCA Unbalanced Analog Audio1 x S/PDIF Digital Audio |
| Outputs : | 4 x Speaker OutputsS/PDIF Digital Audio |
| Trigger : | +12VDC |
| Audio Operation : | 48kHz/24-bit |
| On-Board DSP : | 48kHz/32-bit |
| DSP Features: | Loudspeaker Processing For All Theory Models, plus:10 Parametric EQ FiltersCrossoversInput TrimSignal RoutingGainDelayPolarityPeak and RMS Limiters |
| Frequency Response : | 20Hz–20kHz, +/- 0.25dB |
| Power Output : | 250W per channel @ 4, 8, 16-ohms and 70V/100V125W per channel @ 4, 8, 16-ohms all channels driven125W per channel @ 70V/100V all channels driven |
| Voltage Gain : | Variable |
| Input Sensitivity (selectable) : | +14dBu+4dBu-10dBV (Unbalanced RCA)Microphone |
| Power Requirements : | Standby: <1W(1/8 power, all ch. driven): 70W |
| dIe Noise(A-Wt) : | -78dBV |
| Signal to Noise Ratio : | >106dB |
| Distortion (1kHz, 1dB below max output) : | <0.02% |
| AC Operation : | 100V-240VAC, 50–60Hz |
| Terminals : | Eurblock Connectors |
| Outdoor Capability : | Indoor Use Only |
| Mounting Points : | Surface or Rack Mount (with optional accessories) |
| Finish : | Matte Black |
| Dimensions : | 1.75” H x 8.7” W x 11.7” D (44mm H x 221mm W x 297mm D) |
| Net Weight : | 6.2 lbs. (2.8 kg) |
| Optional Accessories : | Single and Dual Unit Rack Mount KitSurface Mount Kit |
Following payment options are provided :